NIFTY HOUSING

Index type: Equity Mean-Variance Ratio (MVR): 1.91 Weighted mean CAGR by duration: 12.17 Mean CAGR: 9.99 Standard deviation CAGR: 5.23 Range for CAGR: 12.02

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -9.79 24.10 1.23 2.71
3 year 7.02 21.84 14.37 14.73
5 year 11.00 14.07 12.52 12.53

Rolling return for 1 year

Average return: 2.71
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.53 7.93 20.81 -2.15 8.14 9.03 03-2025 03-2026
13.57 14.4 24.1 4.69 6.87 14.19 02-2025 02-2026
11.32 7.76 19.75 0.17 7.04 9.75 01-2025 01-2026
4.38 0.97 8.41 -2.79 4.14 2.74 12-2024 12-2025
7.09 2.24 10.64 -1.04 4.47 4.73 11-2024 11-2025
1.39 -1.33 7.21 -6.68 5.01 0.15 10-2024 10-2025
-3.47 -4.45 1.94 -9.53 4.07 -3.88 09-2024 09-2025
-1.43 -3.52 2.4 -7.14 3.45 -2.42 08-2024 08-2025
-2.38 -3.09 0.65 -6.01 2.37 -2.71 07-2024 07-2025
4.43 -1.34 9.63 -6.02 5.9 1.68 06-2024 06-2025
0.97 1.06 8.78 -6.19 5.29 1.15 05-2024 05-2025
-6.1 2.1 6.27 -9.79 6.38 -1.88 04-2024 04-2025

Rolling return for 3 year

Average return: 14.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.82 16.45 17.6 12.71 1.96 15.15 03-2023 03-2026
15.5 16.93 18.97 13.52 1.99 16.23 02-2023 02-2026
13.79 12.92 16.59 10.21 2.28 13.38 01-2023 01-2026
12.7 11.59 14.13 10.19 1.45 12.15 12-2022 12-2025
12.41 12.43 13.63 11.22 0.85 12.42 11-2022 11-2025
14.18 14.13 16.32 12.03 1.52 14.17 10-2022 10-2025
13.32 12.22 15.4 10.19 1.88 12.78 09-2022 09-2025
12.87 12.47 14.32 11.05 1.16 12.68 08-2022 08-2025
18.75 14.92 19.97 13.75 2.58 16.85 07-2022 07-2025
19.88 17.36 21.84 15.47 2.42 18.64 06-2022 06-2025
15.18 13.32 18.08 10.54 2.75 14.28 05-2022 05-2025
8.86 11.53 13.45 7.02 2.46 10.21 04-2022 04-2025
12.63 13.23 16.95 9.06 2.8 12.97 03-2022 03-2025
11.46 10.26 14.53 7.3 2.59 10.89 02-2022 02-2025
9.88 11.02 13.81 7.19 2.38 10.47 01-2022 01-2025
13.87 14.34 16.6 11.66 1.75 14.12 12-2021 12-2024
13.06 12.77 16.08 9.84 2.21 12.94 11-2021 11-2024
13.49 14.57 16.68 11.45 1.89 14.05 10-2021 10-2024
15.62 16.83 18.14 14.34 1.41 16.23 09-2021 09-2024
16.69 17.16 19.03 14.85 1.49 16.93 08-2021 08-2024
18.74 18.24 20.25 16.75 1.25 18.49 07-2021 07-2024
15.48 18.48 19.62 14.39 2.13 16.99 06-2021 06-2024
17.67 17.69 20.6 14.84 2.04 17.7 05-2021 05-2024
19.67 18.96 21.28 17.38 1.4 19.32 04-2021 04-2024
17.9 18.4 19.94 16.39 1.27 18.16 03-2021 03-2024

Rolling return for 5 year

Average return: 12.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.86 13.19 14.07 11 1.18 12.53 03-2021 03-2026