NIFTY GROWTH SECTORS 15

Index type: Equity Mean-Variance Ratio (MVR): 1.51 Weighted mean CAGR by duration: 9.79 Mean CAGR: 7.91 Standard deviation CAGR: 5.24 Range for CAGR: 12.58

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -12.78 19.08 1.99 0.90
3 year 6.31 19.62 13.59 13.48
5 year 7.82 10.91 9.36 9.36

Rolling return for 1 year

Average return: 0.9
Min Max Min-Max Max-Min Standard Deviation Mean From To
-0.31 3.21 8.88 -5.5 5.24 1.57 03-2025 03-2026
7.47 4.34 19.08 -5.84 8.89 6.26 02-2025 02-2026
2.67 5.26 11.57 -3.14 5.28 4.09 01-2025 01-2026
4.71 3 7.68 0.16 2.73 3.89 12-2024 12-2025
3.11 2.78 8.53 -2.35 3.85 3.02 11-2024 11-2025
-0.82 -3.72 6.19 -10.07 5.84 -2.1 10-2024 10-2025
-8.18 -6.41 -2.77 -11.62 3.19 -7.25 09-2024 09-2025
-6.06 -6.24 0.98 -12.78 4.87 -6.02 08-2024 08-2025
2.3 -5.83 5.93 -9.05 6.03 -1.66 07-2024 07-2025
9.47 3.37 13.94 -0.68 5.6 6.53 06-2024 06-2025
4.03 5.68 10.15 -0.19 3.7 4.92 05-2024 05-2025
-7.08 1.69 7.26 -11.9 7.45 -2.51 04-2024 04-2025

Rolling return for 3 year

Average return: 13.48
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.74 9.48 10.96 6.31 1.76 8.62 03-2023 03-2026
9.94 11.89 13.77 8.13 2.11 10.93 02-2023 02-2026
11.31 13.19 14.43 10.1 1.67 12.26 01-2023 01-2026
12.49 11.55 13.54 10.52 1.12 12.03 12-2022 12-2025
10.91 10.67 12.82 8.8 1.42 10.8 11-2022 11-2025
10.5 10.68 13.04 8.19 1.72 10.6 10-2022 10-2025
10.53 10.77 12.66 8.67 1.41 10.66 09-2022 09-2025
9.44 10.67 12.1 8.03 1.5 10.06 08-2022 08-2025
13.77 11.27 15.1 9.99 2.01 12.53 07-2022 07-2025
14.9 13.59 16.45 12.09 1.61 14.26 06-2022 06-2025
14.85 13.65 17.06 11.51 2.01 14.27 05-2022 05-2025
9.16 12.27 14.5 7.03 2.86 10.74 04-2022 04-2025
15.34 13.19 17.41 11.19 2.33 14.28 03-2022 03-2025
13.6 15.42 18.71 10.45 2.99 14.54 02-2022 02-2025
16.24 15.81 18.52 13.58 1.75 16.04 01-2022 01-2025
17.48 16.69 19.23 14.97 1.53 17.09 12-2021 12-2024
14.97 14.56 17.07 12.5 1.62 14.78 11-2021 11-2024
15.21 15.71 19.03 12 2.49 15.49 10-2021 10-2024
17.22 17.32 18.72 15.83 1.02 17.27 09-2021 09-2024
16.69 17.54 19.62 14.66 1.78 17.13 08-2021 08-2024
14.33 17.09 18.9 12.59 2.44 15.73 07-2021 07-2024
11.05 13.4 14.72 9.78 1.93 12.24 06-2021 06-2024
14.05 13.15 15.64 11.6 1.46 13.61 05-2021 05-2024
14.35 14.7 16.4 12.68 1.32 14.53 04-2021 04-2024
16.61 16.35 18.43 14.57 1.37 16.49 03-2021 03-2024

Rolling return for 5 year

Average return: 9.36
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.97 9.74 10.91 7.82 1.13 9.36 03-2021 03-2026