Rolling return for 1 year
Average return: 9.54 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.97 | 6.46 | 8.3 | 6.13 | 0.93 | 7.21 | 03-2025 | 03-2026 |
| 7.18 | 8.21 | 8.76 | 6.64 | 0.83 | 7.7 | 02-2025 | 02-2026 |
| 8.05 | 7.27 | 8.55 | 6.78 | 0.68 | 7.66 | 01-2025 | 01-2026 |
| 8.02 | 8.35 | 8.7 | 7.67 | 0.38 | 8.18 | 12-2024 | 12-2025 |
| 8.88 | 8.89 | 9.51 | 8.27 | 0.44 | 8.89 | 11-2024 | 11-2025 |
| 8.9 | 8.86 | 9.43 | 8.33 | 0.39 | 8.88 | 10-2024 | 10-2025 |
| 8.41 | 8.23 | 9.81 | 6.86 | 1.04 | 8.33 | 09-2024 | 09-2025 |
| 9.36 | 9.85 | 10.85 | 8.37 | 0.89 | 9.61 | 08-2024 | 08-2025 |
| 11.54 | 10.89 | 12.35 | 10.1 | 0.83 | 11.22 | 07-2024 | 07-2025 |
| 12.17 | 12.23 | 13.29 | 11.12 | 0.77 | 12.2 | 06-2024 | 06-2025 |
| 12.49 | 13.03 | 14.46 | 11.08 | 1.21 | 12.77 | 05-2024 | 05-2025 |
| 10.95 | 12.74 | 13.41 | 10.3 | 1.27 | 11.85 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.7 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.93 | 8.5 | 9.04 | 8.39 | 0.28 | 8.71 | 03-2023 | 03-2026 |
| 8.55 | 8.89 | 9.08 | 8.36 | 0.28 | 8.72 | 02-2023 | 02-2026 |
| 8.68 | 8.57 | 8.85 | 8.41 | 0.16 | 8.63 | 01-2023 | 01-2026 |
| 8.65 | 8.67 | 8.88 | 8.44 | 0.16 | 8.66 | 12-2022 | 12-2025 |
| 8.67 | 8.88 | 8.88 | 8.67 | 0.11 | 8.78 | 11-2022 | 11-2025 |