Rolling return for 1 year
Average return: 8.5 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.69 | 7.02 | 7.82 | 6.89 | 0.41 | 7.36 | 03-2025 | 03-2026 |
| 7.72 | 7.77 | 8.4 | 7.1 | 0.46 | 7.75 | 02-2025 | 02-2026 |
| 8.13 | 7.73 | 8.57 | 7.3 | 0.47 | 7.93 | 01-2025 | 01-2026 |
| 7.99 | 8.17 | 8.48 | 7.68 | 0.29 | 8.08 | 12-2024 | 12-2025 |
| 8.43 | 8.28 | 8.98 | 7.72 | 0.45 | 8.35 | 11-2024 | 11-2025 |
| 8.14 | 8.4 | 8.81 | 7.73 | 0.39 | 8.27 | 10-2024 | 10-2025 |
| 8.32 | 8.18 | 8.98 | 7.52 | 0.52 | 8.25 | 09-2024 | 09-2025 |
| 8.79 | 8.37 | 9.13 | 8.03 | 0.42 | 8.58 | 08-2024 | 08-2025 |
| 9.28 | 8.89 | 9.9 | 8.28 | 0.59 | 9.09 | 07-2024 | 07-2025 |
| 9.8 | 9.33 | 10.15 | 8.99 | 0.44 | 9.57 | 06-2024 | 06-2025 |
| 9.56 | 9.73 | 10.67 | 8.63 | 0.72 | 9.65 | 05-2024 | 05-2025 |
| 8.55 | 9.59 | 9.91 | 8.24 | 0.7 | 9.07 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.94 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.15 | 7.69 | 8.19 | 7.65 | 0.25 | 7.92 | 03-2023 | 03-2026 |
| 7.99 | 7.99 | 8.21 | 7.76 | 0.16 | 7.99 | 02-2023 | 02-2026 |
| 8 | 7.84 | 8.15 | 7.69 | 0.17 | 7.92 | 01-2023 | 01-2026 |
| 7.91 | 7.94 | 8.08 | 7.77 | 0.11 | 7.93 | 12-2022 | 12-2025 |
| 7.92 | 7.94 | 8.11 | 7.75 | 0.13 | 7.93 | 11-2022 | 11-2025 |