Rolling return for 1 year
Average return: 9.19 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.04 | 7.5 | 8.45 | 7.1 | 0.51 | 7.77 | 03-2025 | 03-2026 |
| 8.2 | 8.43 | 9.1 | 7.54 | 0.56 | 8.32 | 02-2025 | 02-2026 |
| 8.8 | 8.24 | 9.16 | 7.88 | 0.49 | 8.52 | 01-2025 | 01-2026 |
| 8.51 | 8.9 | 9.16 | 8.25 | 0.35 | 8.71 | 12-2024 | 12-2025 |
| 9.1 | 8.88 | 9.59 | 8.39 | 0.43 | 8.99 | 11-2024 | 11-2025 |
| 8.9 | 9.09 | 9.51 | 8.48 | 0.37 | 9 | 10-2024 | 10-2025 |
| 8.69 | 8.64 | 9.6 | 7.73 | 0.66 | 8.66 | 09-2024 | 09-2025 |
| 9.32 | 8.88 | 9.63 | 8.57 | 0.41 | 9.1 | 08-2024 | 08-2025 |
| 10.16 | 9.5 | 10.73 | 8.93 | 0.68 | 9.83 | 07-2024 | 07-2025 |
| 10.87 | 10.48 | 11.36 | 9.99 | 0.5 | 10.68 | 06-2024 | 06-2025 |
| 10.54 | 10.88 | 11.96 | 9.47 | 0.89 | 10.71 | 05-2024 | 05-2025 |
| 9.27 | 10.61 | 10.99 | 8.9 | 0.88 | 9.94 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.34 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.46 | 8.04 | 8.6 | 7.9 | 0.29 | 8.25 | 03-2023 | 03-2026 |
| 8.33 | 8.52 | 8.63 | 8.22 | 0.16 | 8.43 | 02-2023 | 02-2026 |