Rolling return for 1 year
Average return: 9.25 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.79 | 7.09 | 8.2 | 6.68 | 0.59 | 7.44 | 03-2025 | 03-2026 |
| 7.9 | 8.22 | 8.83 | 7.29 | 0.56 | 8.06 | 02-2025 | 02-2026 |
| 8.83 | 7.9 | 9.14 | 7.59 | 0.64 | 8.37 | 01-2025 | 01-2026 |
| 8.76 | 8.94 | 9.2 | 8.5 | 0.26 | 8.85 | 12-2024 | 12-2025 |
| 9.16 | 9 | 9.8 | 8.37 | 0.51 | 9.08 | 11-2024 | 11-2025 |
| 8.9 | 9.1 | 9.48 | 8.52 | 0.35 | 9 | 10-2024 | 10-2025 |
| 8.48 | 8.7 | 9.77 | 7.43 | 0.83 | 8.59 | 09-2024 | 09-2025 |
| 9.1 | 9 | 9.8 | 8.31 | 0.53 | 9.05 | 08-2024 | 08-2025 |
| 10.46 | 9.63 | 10.96 | 9.14 | 0.71 | 10.05 | 07-2024 | 07-2025 |
| 11.2 | 10.91 | 11.81 | 10.3 | 0.54 | 11.05 | 06-2024 | 06-2025 |
| 10.98 | 11.32 | 12.46 | 9.86 | 0.93 | 11.15 | 05-2024 | 05-2025 |
| 9.59 | 10.95 | 11.46 | 9.09 | 0.97 | 10.27 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.34 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.45 | 8.03 | 8.58 | 7.89 | 0.29 | 8.24 | 03-2023 | 03-2026 |
| 8.33 | 8.57 | 8.64 | 8.26 | 0.16 | 8.45 | 02-2023 | 02-2026 |