Rolling return for 1 year
Average return: 9.62 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8 | 6.69 | 8.37 | 6.32 | 0.86 | 7.35 | 03-2025 | 03-2026 |
| 7.33 | 8.28 | 8.72 | 6.89 | 0.73 | 7.8 | 02-2025 | 02-2026 |
| 8.21 | 7.42 | 8.72 | 6.91 | 0.7 | 7.81 | 01-2025 | 01-2026 |
| 8.19 | 8.68 | 9.02 | 7.85 | 0.45 | 8.43 | 12-2024 | 12-2025 |
| 9.1 | 9.13 | 9.76 | 8.47 | 0.46 | 9.12 | 11-2024 | 11-2025 |
| 8.71 | 9.17 | 9.62 | 8.27 | 0.5 | 8.94 | 10-2024 | 10-2025 |
| 8.8 | 8.54 | 9.99 | 7.36 | 0.93 | 8.67 | 09-2024 | 09-2025 |
| 9.47 | 9.77 | 10.71 | 8.54 | 0.77 | 9.62 | 08-2024 | 08-2025 |
| 11.42 | 10.75 | 12.21 | 9.97 | 0.83 | 11.09 | 07-2024 | 07-2025 |
| 12.08 | 12.42 | 13.49 | 11.02 | 0.88 | 12.25 | 06-2024 | 06-2025 |
| 12.55 | 12.76 | 14.15 | 11.18 | 1.05 | 12.66 | 05-2024 | 05-2025 |
| 10.78 | 12.71 | 13.34 | 10.17 | 1.31 | 11.75 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.81 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.91 | 8.44 | 9.04 | 8.31 | 0.31 | 8.68 | 03-2023 | 03-2026 |
| 8.56 | 8.8 | 9.02 | 8.33 | 0.26 | 8.68 | 02-2023 | 02-2026 |
| 8.64 | 8.56 | 8.81 | 8.39 | 0.15 | 8.6 | 01-2023 | 01-2026 |
| 8.62 | 8.73 | 8.9 | 8.45 | 0.16 | 8.68 | 12-2022 | 12-2025 |
| 9.3 | 8.8 | 9.52 | 8.58 | 0.38 | 9.05 | 11-2022 | 11-2025 |
| 9.16 | 9.19 | 9.46 | 8.89 | 0.2 | 9.18 | 10-2022 | 10-2025 |