Rolling return for 1 year
Average return: 9.55 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.89 | 6.83 | 8.18 | 6.55 | 0.69 | 7.36 | 03-2025 | 03-2026 |
| 7.64 | 8.09 | 8.66 | 7.07 | 0.58 | 7.87 | 02-2025 | 02-2026 |
| 8.33 | 7.73 | 8.89 | 7.17 | 0.64 | 8.03 | 01-2025 | 01-2026 |
| 8.17 | 8.58 | 8.85 | 7.9 | 0.37 | 8.38 | 12-2024 | 12-2025 |
| 9.3 | 9.11 | 9.9 | 8.51 | 0.5 | 9.21 | 11-2024 | 11-2025 |
| 9.2 | 9.2 | 9.65 | 8.75 | 0.32 | 9.2 | 10-2024 | 10-2025 |
| 8.71 | 8.65 | 9.93 | 7.45 | 0.88 | 8.68 | 09-2024 | 09-2025 |
| 9.58 | 9.74 | 10.67 | 8.66 | 0.71 | 9.66 | 08-2024 | 08-2025 |
| 11.22 | 10.52 | 11.86 | 9.89 | 0.74 | 10.87 | 07-2024 | 07-2025 |
| 12 | 11.93 | 12.93 | 11 | 0.68 | 11.96 | 06-2024 | 06-2025 |
| 12.06 | 12.3 | 13.57 | 10.81 | 0.98 | 12.19 | 05-2024 | 05-2025 |
| 10.34 | 12.04 | 12.63 | 9.76 | 1.18 | 11.19 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.73 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.78 | 8.29 | 8.87 | 8.19 | 0.3 | 8.53 | 03-2023 | 03-2026 |
| 8.49 | 8.67 | 8.83 | 8.33 | 0.19 | 8.58 | 02-2023 | 02-2026 |
| 8.51 | 8.49 | 8.7 | 8.3 | 0.14 | 8.5 | 01-2023 | 01-2026 |
| 8.55 | 8.61 | 8.78 | 8.38 | 0.14 | 8.58 | 12-2022 | 12-2025 |
| 9.22 | 8.72 | 9.42 | 8.52 | 0.36 | 8.97 | 11-2022 | 11-2025 |
| 9.23 | 9.1 | 9.39 | 8.95 | 0.16 | 9.17 | 10-2022 | 10-2025 |
| 8.63 | 8.95 | 9.03 | 8.55 | 0.2 | 8.79 | 09-2022 | 09-2025 |