Rolling return for 1 year
Average return: 9.46 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.15 | 7.41 | 8.58 | 6.99 | 0.62 | 7.78 | 03-2025 | 03-2026 |
| 8.21 | 8.57 | 9.17 | 7.62 | 0.56 | 8.39 | 02-2025 | 02-2026 |
| 9.11 | 8.31 | 9.47 | 7.95 | 0.61 | 8.71 | 01-2025 | 01-2026 |
| 8.92 | 9.07 | 9.39 | 8.6 | 0.28 | 9 | 12-2024 | 12-2025 |
| 9.26 | 9.22 | 10.02 | 8.47 | 0.55 | 9.24 | 11-2024 | 11-2025 |
| 9.07 | 9.27 | 9.68 | 8.67 | 0.36 | 9.17 | 10-2024 | 10-2025 |
| 8.6 | 8.86 | 9.94 | 7.54 | 0.85 | 8.73 | 09-2024 | 09-2025 |
| 9.21 | 9.22 | 10.01 | 8.44 | 0.56 | 9.22 | 08-2024 | 08-2025 |
| 10.68 | 9.85 | 11.19 | 9.34 | 0.72 | 10.27 | 07-2024 | 07-2025 |
| 11.25 | 11.01 | 11.91 | 10.35 | 0.56 | 11.13 | 06-2024 | 06-2025 |
| 11.18 | 11.49 | 12.65 | 10.04 | 0.93 | 11.34 | 05-2024 | 05-2025 |
| 9.77 | 11.18 | 11.7 | 9.26 | 1 | 10.48 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.58 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.69 | 8.25 | 8.83 | 8.11 | 0.3 | 8.47 | 03-2023 | 03-2026 |
| 8.57 | 8.66 | 8.88 | 8.34 | 0.19 | 8.61 | 02-2023 | 02-2026 |
| 8.68 | 8.53 | 8.8 | 8.41 | 0.15 | 8.61 | 01-2023 | 01-2026 |
| 8.56 | 8.68 | 8.72 | 8.53 | 0.08 | 8.62 | 12-2022 | 12-2025 |