Rolling return for 1 year
Average return: 8.06 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.34 | 6.81 | 7.54 | 6.61 | 0.38 | 7.07 | 03-2025 | 03-2026 |
| 7.46 | 7.39 | 7.99 | 6.85 | 0.4 | 7.42 | 02-2025 | 02-2026 |
| 7.75 | 7.49 | 8.25 | 7 | 0.45 | 7.62 | 01-2025 | 01-2026 |
| 7.62 | 7.74 | 8.08 | 7.28 | 0.29 | 7.68 | 12-2024 | 12-2025 |
| 7.88 | 7.84 | 8.4 | 7.32 | 0.38 | 7.86 | 11-2024 | 11-2025 |
| 7.88 | 7.85 | 8.32 | 7.41 | 0.32 | 7.87 | 10-2024 | 10-2025 |
| 8.05 | 7.83 | 8.6 | 7.28 | 0.47 | 7.94 | 09-2024 | 09-2025 |
| 8.37 | 8.1 | 8.75 | 7.73 | 0.37 | 8.24 | 08-2024 | 08-2025 |
| 8.82 | 8.39 | 9.32 | 7.9 | 0.52 | 8.61 | 07-2024 | 07-2025 |
| 9.11 | 8.8 | 9.64 | 8.27 | 0.5 | 8.96 | 06-2024 | 06-2025 |
| 8.94 | 9 | 9.86 | 8.08 | 0.63 | 8.97 | 05-2024 | 05-2025 |
| 8.09 | 8.96 | 9.31 | 7.74 | 0.63 | 8.53 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.78 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.89 | 7.49 | 7.95 | 7.42 | 0.23 | 7.69 | 03-2023 | 03-2026 |
| 7.76 | 7.74 | 7.94 | 7.56 | 0.13 | 7.75 | 02-2023 | 02-2026 |
| 7.74 | 7.63 | 7.91 | 7.46 | 0.16 | 7.69 | 01-2023 | 01-2026 |
| 7.7 | 7.74 | 7.85 | 7.59 | 0.09 | 7.72 | 12-2022 | 12-2025 |
| 8.02 | 7.68 | 8.2 | 7.5 | 0.28 | 7.85 | 11-2022 | 11-2025 |
| 7.99 | 7.92 | 8.14 | 7.78 | 0.13 | 7.96 | 10-2022 | 10-2025 |