Rolling return for 1 year
Average return: 9.45 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.12 | 7.41 | 8.56 | 6.97 | 0.62 | 7.77 | 03-2025 | 03-2026 |
| 8.25 | 8.57 | 9.18 | 7.64 | 0.56 | 8.41 | 02-2025 | 02-2026 |
| 9.13 | 8.31 | 9.5 | 7.95 | 0.62 | 8.72 | 01-2025 | 01-2026 |
| 8.95 | 9.09 | 9.42 | 8.62 | 0.29 | 9.02 | 12-2024 | 12-2025 |
| 9.28 | 9.19 | 10.02 | 8.46 | 0.55 | 9.24 | 11-2024 | 11-2025 |
| 9.09 | 9.29 | 9.7 | 8.69 | 0.36 | 9.19 | 10-2024 | 10-2025 |
| 8.62 | 8.86 | 9.95 | 7.55 | 0.85 | 8.74 | 09-2024 | 09-2025 |
| 9.21 | 9.21 | 9.99 | 8.44 | 0.55 | 9.21 | 08-2024 | 08-2025 |
| 10.69 | 9.83 | 11.19 | 9.34 | 0.72 | 10.26 | 07-2024 | 07-2025 |
| 11.21 | 10.97 | 11.87 | 10.32 | 0.55 | 11.09 | 06-2024 | 06-2025 |
| 11.12 | 11.44 | 12.59 | 9.98 | 0.93 | 11.28 | 05-2024 | 05-2025 |
| 9.74 | 11.11 | 11.63 | 9.23 | 0.98 | 10.43 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.57 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.66 | 8.24 | 8.81 | 8.1 | 0.29 | 8.45 | 03-2023 | 03-2026 |
| 8.56 | 8.81 | 8.87 | 8.5 | 0.16 | 8.69 | 02-2023 | 02-2026 |