Rolling return for 1 year
Average return: 7.68 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.01 | 6.4 | 7.2 | 6.22 | 0.41 | 6.71 | 03-2025 | 03-2026 |
| 6.95 | 6.99 | 7.59 | 6.35 | 0.44 | 6.97 | 02-2025 | 02-2026 |
| 7.31 | 6.95 | 7.55 | 6.72 | 0.32 | 7.13 | 01-2025 | 01-2026 |
| 7.59 | 7.41 | 8 | 7 | 0.36 | 7.5 | 12-2024 | 12-2025 |
| 7.7 | 7.56 | 8.21 | 7.06 | 0.41 | 7.63 | 11-2024 | 11-2025 |
| 7.81 | 7.66 | 8.35 | 7.12 | 0.44 | 7.73 | 10-2024 | 10-2025 |
| 7.92 | 7.83 | 8.47 | 7.29 | 0.42 | 7.88 | 09-2024 | 09-2025 |
| 8.08 | 7.89 | 8.53 | 7.45 | 0.39 | 7.99 | 08-2024 | 08-2025 |
| 8.18 | 8.08 | 8.78 | 7.49 | 0.46 | 8.13 | 07-2024 | 07-2025 |
| 8.25 | 8.15 | 8.82 | 7.58 | 0.44 | 8.2 | 06-2024 | 06-2025 |
| 8.18 | 8.25 | 8.9 | 7.54 | 0.48 | 8.22 | 05-2024 | 05-2025 |
| 8.05 | 8.19 | 9.01 | 7.23 | 0.63 | 8.12 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 6.97 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.56 | 7.37 | 7.63 | 7.31 | 0.13 | 7.47 | 03-2023 | 03-2026 |
| 7.5 | 7.55 | 7.72 | 7.34 | 0.14 | 7.53 | 02-2023 | 02-2026 |
| 7.62 | 7.51 | 7.7 | 7.43 | 0.1 | 7.56 | 01-2023 | 01-2026 |
| 7.71 | 7.65 | 7.85 | 7.51 | 0.12 | 7.68 | 12-2022 | 12-2025 |
| 7.75 | 7.71 | 7.92 | 7.54 | 0.14 | 7.73 | 11-2022 | 11-2025 |
| 7.71 | 7.74 | 7.9 | 7.56 | 0.12 | 7.73 | 10-2022 | 10-2025 |
| 7.61 | 7.7 | 7.79 | 7.52 | 0.1 | 7.65 | 09-2022 | 09-2025 |
| 7.63 | 7.6 | 7.77 | 7.45 | 0.11 | 7.61 | 08-2022 | 08-2025 |
| 7.61 | 7.64 | 7.81 | 7.44 | 0.13 | 7.62 | 07-2022 | 07-2025 |
| 7.56 | 7.6 | 7.75 | 7.41 | 0.12 | 7.58 | 06-2022 | 06-2025 |
| 7.4 | 7.51 | 7.64 | 7.28 | 0.13 | 7.46 | 05-2022 | 05-2025 |
| 7.1 | 7.28 | 7.41 | 6.97 | 0.17 | 7.19 | 04-2022 | 04-2025 |
| 6.99 | 7.09 | 7.26 | 6.83 | 0.16 | 7.04 | 03-2022 | 03-2025 |
| 6.89 | 6.98 | 7.09 | 6.78 | 0.11 | 6.94 | 02-2022 | 02-2025 |
| 6.81 | 6.87 | 7 | 6.67 | 0.12 | 6.84 | 01-2022 | 01-2025 |
| 6.7 | 6.8 | 6.9 | 6.61 | 0.11 | 6.75 | 12-2021 | 12-2024 |
| 6.62 | 6.71 | 6.84 | 6.5 | 0.12 | 6.67 | 11-2021 | 11-2024 |
| 6.47 | 6.62 | 6.7 | 6.39 | 0.12 | 6.54 | 10-2021 | 10-2024 |
| 6.32 | 6.46 | 6.53 | 6.25 | 0.11 | 6.39 | 09-2021 | 09-2024 |
| 6.26 | 6.32 | 6.47 | 6.11 | 0.13 | 6.29 | 08-2021 | 08-2024 |
| 6.19 | 6.25 | 6.42 | 6.02 | 0.14 | 6.22 | 07-2021 | 07-2024 |
| 6.04 | 6.18 | 6.26 | 5.96 | 0.12 | 6.11 | 06-2021 | 06-2024 |
| 5.94 | 6.04 | 6.15 | 5.83 | 0.12 | 5.99 | 05-2021 | 05-2024 |
| 5.82 | 5.94 | 6.09 | 5.67 | 0.15 | 5.88 | 04-2021 | 04-2024 |
| 5.68 | 5.81 | 5.91 | 5.58 | 0.13 | 5.75 | 03-2021 | 03-2024 |
Rolling return for 5 year
Average return: 6.39 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.4 | 6.38 | 6.43 | 6.34 | 0.03 | 6.39 | 03-2021 | 03-2026 |