Rolling return for 1 year
Average return: 7.63 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.01 | 6.53 | 7.28 | 6.26 | 0.4 | 6.77 | 03-2025 | 03-2026 |
| 6.98 | 6.98 | 7.6 | 6.36 | 0.44 | 6.98 | 02-2025 | 02-2026 |
| 7.29 | 6.98 | 7.58 | 6.69 | 0.33 | 7.13 | 01-2025 | 01-2026 |
| 7.42 | 7.32 | 7.94 | 6.81 | 0.4 | 7.37 | 12-2024 | 12-2025 |
| 7.55 | 7.4 | 8.06 | 6.88 | 0.42 | 7.47 | 11-2024 | 11-2025 |
| 7.67 | 7.51 | 8.19 | 6.99 | 0.43 | 7.59 | 10-2024 | 10-2025 |
| 7.84 | 7.69 | 8.36 | 7.17 | 0.42 | 7.77 | 09-2024 | 09-2025 |
| 8 | 7.81 | 8.49 | 7.31 | 0.42 | 7.9 | 08-2024 | 08-2025 |
| 8.11 | 7.99 | 8.7 | 7.4 | 0.46 | 8.05 | 07-2024 | 07-2025 |
| 8.21 | 8.09 | 8.76 | 7.54 | 0.43 | 8.15 | 06-2024 | 06-2025 |
| 8.2 | 8.21 | 8.87 | 7.55 | 0.47 | 8.21 | 05-2024 | 05-2025 |
| 8.16 | 8.2 | 9 | 7.37 | 0.58 | 8.18 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.19 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.68 | 7.52 | 7.77 | 7.42 | 0.14 | 7.6 | 03-2023 | 03-2026 |
| 7.64 | 7.67 | 7.85 | 7.46 | 0.14 | 7.65 | 02-2023 | 02-2026 |
| 7.75 | 7.65 | 7.85 | 7.55 | 0.11 | 7.7 | 01-2023 | 01-2026 |
| 7.8 | 7.76 | 7.98 | 7.58 | 0.14 | 7.78 | 12-2022 | 12-2025 |
| 7.84 | 7.8 | 8.01 | 7.63 | 0.14 | 7.82 | 11-2022 | 11-2025 |
| 7.83 | 7.83 | 8 | 7.66 | 0.12 | 7.83 | 10-2022 | 10-2025 |
| 7.76 | 7.82 | 7.94 | 7.65 | 0.1 | 7.79 | 09-2022 | 09-2025 |
| 7.76 | 7.75 | 7.92 | 7.58 | 0.12 | 7.75 | 08-2022 | 08-2025 |
| 7.73 | 7.76 | 7.93 | 7.56 | 0.13 | 7.75 | 07-2022 | 07-2025 |
| 7.69 | 7.72 | 7.87 | 7.54 | 0.12 | 7.71 | 06-2022 | 06-2025 |
| 7.58 | 7.69 | 7.8 | 7.47 | 0.12 | 7.63 | 05-2022 | 05-2025 |
| 7.4 | 7.54 | 7.67 | 7.26 | 0.15 | 7.47 | 04-2022 | 04-2025 |
| 7.31 | 7.39 | 7.56 | 7.14 | 0.15 | 7.35 | 03-2022 | 03-2025 |
| 7.22 | 7.3 | 7.43 | 7.1 | 0.12 | 7.26 | 02-2022 | 02-2025 |
| 7.14 | 7.21 | 7.34 | 7.01 | 0.12 | 7.17 | 01-2022 | 01-2025 |
| 7.03 | 7.13 | 7.24 | 6.92 | 0.12 | 7.08 | 12-2021 | 12-2024 |
| 6.95 | 7.03 | 7.17 | 6.81 | 0.13 | 6.99 | 11-2021 | 11-2024 |
| 6.82 | 6.94 | 7.04 | 6.72 | 0.12 | 6.88 | 10-2021 | 10-2024 |
| 6.66 | 6.8 | 6.88 | 6.58 | 0.12 | 6.73 | 09-2021 | 09-2024 |
| 6.56 | 6.66 | 6.78 | 6.43 | 0.13 | 6.61 | 08-2021 | 08-2024 |
| 6.46 | 6.55 | 6.69 | 6.32 | 0.13 | 6.5 | 07-2021 | 07-2024 |
| 6.34 | 6.45 | 6.56 | 6.23 | 0.12 | 6.39 | 06-2021 | 06-2024 |
| 6.22 | 6.33 | 6.44 | 6.12 | 0.12 | 6.28 | 05-2021 | 05-2024 |
| 6.08 | 6.22 | 6.34 | 5.96 | 0.14 | 6.15 | 04-2021 | 04-2024 |
| 5.92 | 6.08 | 6.15 | 5.85 | 0.12 | 6 | 03-2021 | 03-2024 |
Rolling return for 5 year
Average return: 6.58 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.57 | 6.58 | 6.63 | 6.53 | 0.04 | 6.58 | 03-2021 | 03-2026 |