NIFTY FINANCIAL SERVICES

Index type: Equity Mean-Variance Ratio (MVR): 6.91 Weighted mean CAGR by duration: 11.94 Mean CAGR: 12.95 Standard deviation CAGR: 1.87 Range for CAGR: 4.55

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -1.75 33.79 15.02 15.40
3 year 5.34 22.59 12.31 12.59
5 year 9.08 12.63 10.85 10.85

Rolling return for 1 year

Average return: 15.4
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.74 9.54 21.24 -1.75 8.14 9.44 03-2025 03-2026
15.67 20.11 25.3 10.88 5.34 17.99 02-2025 02-2026
19.59 16.61 25.63 11.01 5.28 18.21 01-2025 01-2026
15.84 12.57 19.73 8.91 4 14.26 12-2024 12-2025
16.57 15.08 21.7 10.24 4.09 15.9 11-2024 11-2025
12.41 12.86 20.13 5.61 5.14 12.75 10-2024 10-2025
8.7 6.04 14 1.11 4.65 7.46 09-2024 09-2025
13.52 13.16 19.3 7.68 4.11 13.41 08-2024 08-2025
15.73 13.41 19.27 10.05 3.36 14.61 07-2024 07-2025
27.74 15.18 33.79 9.97 9.52 21.67 06-2024 06-2025
21.59 20.69 27.66 14.95 4.51 21.22 05-2024 05-2025
13.78 21.5 29.6 6.67 8.56 17.89 04-2024 04-2025

Rolling return for 3 year

Average return: 12.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.92 14.49 17.09 10.41 2.43 13.73 03-2023 03-2026
14.18 15.08 17.26 12.06 1.87 14.64 02-2023 02-2026
14.66 13.34 16.56 11.5 1.85 14.02 01-2023 01-2026
13.52 12.87 14.78 11.64 1.13 13.2 12-2022 12-2025
13.39 13.07 15.03 11.46 1.27 13.24 11-2022 11-2025
14.68 14.39 17.25 11.89 1.9 14.55 10-2022 10-2025
14.48 12.19 16.31 10.43 2.23 13.35 09-2022 09-2025
13.98 13.31 15.89 11.45 1.59 13.66 08-2022 08-2025
20 15.92 21.21 14.76 2.7 17.97 07-2022 07-2025
20.71 18.1 22.59 16.29 2.41 19.42 06-2022 06-2025
18.63 16.89 20.57 15.01 2.06 17.77 05-2022 05-2025
12.73 12.92 17.73 8.13 3.4 12.88 04-2022 04-2025
14.96 13.46 18.92 9.69 3.31 14.26 03-2022 03-2025
11.49 8.87 13.07 7.34 2.23 10.19 02-2022 02-2025
8.81 8.65 11.55 5.99 1.97 8.75 01-2022 01-2025
12.31 10.75 14.64 8.49 2.24 11.55 12-2021 12-2024
10.08 8.17 12.15 6.18 2.22 9.14 11-2021 11-2024
8.62 7.56 10.9 5.34 2 8.11 10-2021 10-2024
9.41 10.22 12.08 7.59 1.61 9.83 09-2021 09-2024
10.92 9.44 12.89 7.53 1.97 10.2 08-2021 08-2024
12.1 12.31 13.99 10.44 1.26 12.21 07-2021 07-2024
8.22 12.11 13.76 6.65 2.87 10.18 06-2021 06-2024
11.17 9.88 13.27 7.84 1.97 10.54 05-2021 05-2024
12.33 10.64 14.77 8.29 2.37 11.51 04-2021 04-2024
10.03 9.53 11.41 8.16 1.16 9.78 03-2021 03-2024

Rolling return for 5 year

Average return: 10.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.21 11.48 12.63 9.08 1.33 10.85 03-2021 03-2026