NIFTY ENERGY

Index type: Equity Mean-Variance Ratio (MVR): 1.23 Weighted mean CAGR by duration: 15.43 Mean CAGR: 11.95 Standard deviation CAGR: 9.69 Range for CAGR: 25.91

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -26.90 26.62 -9.54 -7.32
3 year 0.56 35.37 18.61 18.59
5 year 8.24 28.49 17.09 16.99
7 year 10.77 21.20 15.35 15.61
10 year 15.28 16.45 15.87 15.86

Rolling return for 1 year

Average return: -7.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.28 8.69 26.62 3.25 9.23 14.71 03-2025 03-2026
12.88 8.96 24.92 -1.55 9.47 11.3 02-2025 02-2026
4.37 0.72 15.72 -9.15 8.89 2.92 01-2025 01-2026
-1.87 -6.29 3.02 -10.74 5.11 -3.97 12-2024 12-2025
-0.38 -8.16 3.06 -11.23 5.75 -4.18 11-2024 11-2025
-9.18 -17.67 -5.27 -21.06 6.34 -13.29 10-2024 10-2025
-18.73 -19.09 -12.81 -24.58 4.16 -18.8 09-2024 09-2025
-20.74 -21.63 -16.47 -25.63 3.25 -21.12 08-2024 08-2025
-13.45 -17.11 -8.85 -21.29 4.59 -15.17 07-2024 07-2025
-2.93 -14.26 1.92 -18.35 8.21 -8.41 06-2024 06-2025
-14.01 -13.03 -4.49 -21.69 6.09 -13.31 05-2024 05-2025
-23.05 -14.43 -9.91 -26.9 6.74 -18.57 04-2024 04-2025

Rolling return for 3 year

Average return: 18.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.52 17.31 19.55 15.32 1.5 17.43 03-2023 03-2026
15.94 15.74 19.92 11.89 2.84 15.87 02-2023 02-2026
12.43 11.41 16.36 7.64 3.1 11.96 01-2023 01-2026
11.34 9.07 13.15 7.31 2.22 10.22 12-2022 12-2025
10.77 9.93 12.03 8.69 1.22 10.36 11-2022 11-2025
12.07 10.95 13.65 9.41 1.55 11.52 10-2022 10-2025
10.61 8.59 13.23 6.08 2.63 9.63 09-2022 09-2025
8.73 7.74 10.65 5.88 1.72 8.25 08-2022 08-2025
13.57 12.16 15.55 10.24 1.94 12.88 07-2022 07-2025
14.6 11.95 16.47 10.14 2.43 13.29 06-2022 06-2025
9.29 8.21 13.18 4.49 3.1 8.79 05-2022 05-2025
4.8 5.99 10.45 0.56 3.52 5.45 04-2022 04-2025
7.19 9.18 12.78 3.77 3.26 8.23 03-2022 03-2025
9.36 10.67 14.46 5.74 3.12 10.06 02-2022 02-2025
11.67 12.51 16.95 7.42 3.38 12.14 01-2022 01-2025
16.67 17.01 20.42 13.37 2.5 16.87 12-2021 12-2024
15.99 17.6 20.54 13.17 2.67 16.83 11-2021 11-2024
19.16 20.47 24.86 14.97 3.53 19.86 10-2021 10-2024
26.98 24.89 30.19 21.82 3.05 25.97 09-2021 09-2024
30.56 30.32 33.36 27.58 2.05 30.45 08-2021 08-2024
28.96 30.63 33.1 26.56 2.39 29.81 07-2021 07-2024
22.41 26.93 29.68 19.83 3.83 24.71 06-2021 06-2024
28.94 28.04 33.03 24.11 3.17 28.53 05-2021 05-2024
31.17 30.03 33.44 27.82 2.03 30.62 04-2021 04-2024
26.88 26.97 31.2 22.79 2.97 26.96 03-2021 03-2024
31.35 27.22 35.37 23.44 4.46 29.34 02-2021 02-2024
27.32 27.79 32.22 23.06 3.24 27.6 01-2021 01-2024
22.54 24.55 28.32 18.94 3.39 23.59 12-2020 12-2023
22.64 21.17 26.91 17.09 3.51 21.95 11-2020 11-2023
21.51 22.07 24.2 19.43 1.7 21.8 10-2020 10-2023
21.01 20.19 24.46 16.85 2.71 20.63 09-2020 09-2023
19.57 18.16 21.47 16.31 1.89 18.88 08-2020 08-2023
20.65 18.73 24.09 15.44 3.13 19.73 07-2020 07-2023
21.74 18.48 23.65 16.66 2.73 20.13 06-2020 06-2023
24.39 22.86 26.13 21.16 1.84 23.63 05-2020 05-2023
28.58 21.56 30.71 19.58 4.65 25.11 04-2020 04-2023

Rolling return for 5 year

Average return: 16.99
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.34 13.27 15.52 12.11 1.26 13.81 03-2021 03-2026
15.78 13.83 18.15 11.55 2.43 14.83 02-2021 02-2026
15.35 15.38 17.76 13.02 1.68 15.38 01-2021 01-2026
16.31 15.37 17.45 14.25 1.18 15.84 12-2020 12-2025
19.57 17.09 20.39 16.3 1.69 18.34 11-2020 11-2025
19.42 19.19 20.43 18.19 0.8 19.31 10-2020 10-2025
18.4 17.59 20.08 15.95 1.49 18 09-2020 09-2025
17.41 16.7 18.65 15.48 1.15 17.06 08-2020 08-2025
19.92 18 21.17 16.79 1.69 18.97 07-2020 07-2025
21.73 19.82 22.92 18.66 1.65 20.78 06-2020 06-2025
21.89 22.53 24.47 19.98 1.6 22.22 05-2020 05-2025
22.87 21.4 26.81 17.64 3.28 22.18 04-2020 04-2025
24.63 19.44 28.49 15.85 4.83 22.1 03-2020 03-2025
17.1 17.36 20.34 14.19 2.18 17.25 02-2020 02-2025
16.33 17.45 19.61 14.24 1.94 16.91 01-2020 01-2025
17.25 18.34 19.49 16.12 1.25 17.8 12-2019 12-2024
17.52 19.26 20.27 16.54 1.46 18.4 11-2019 11-2024
20.39 21.78 23.82 18.41 1.97 21.1 10-2019 10-2024
24.56 23.54 26.44 21.7 1.71 24.06 09-2019 09-2024
25.18 25.09 26.79 23.5 1.16 25.14 08-2019 08-2024
22.93 22.24 25.28 19.94 1.9 22.6 07-2019 07-2024
18.19 20.67 22.34 16.57 2.22 19.44 06-2019 06-2024
20.35 20.18 22.63 17.95 1.66 20.28 05-2019 05-2024
19.56 19.6 20.8 18.38 0.86 19.58 04-2019 04-2024
20.03 19.63 22.46 17.25 1.85 19.84 03-2019 03-2024
20.82 21.04 23.03 18.86 1.48 20.94 02-2019 02-2024
19.21 19.68 21.94 17 1.75 19.46 01-2019 01-2024
17.17 18.39 20.46 15.16 1.92 17.8 12-2018 12-2023
14.28 15.2 16.65 12.86 1.38 14.75 11-2018 11-2023
14.54 11.91 16.05 10.45 2.19 13.24 10-2018 10-2023
11.07 11.84 12.96 9.97 1.09 11.46 09-2018 09-2023
11.21 10.45 12.27 9.41 1.05 10.84 08-2018 08-2023
13.53 12.08 15.46 10.21 1.93 12.82 07-2018 07-2023
12.89 12.03 13.95 10.99 1.09 12.46 06-2018 06-2023
12.49 11.42 13.43 10.49 1.11 11.96 05-2018 05-2023
11.35 10.94 12.45 9.85 0.93 11.15 04-2018 04-2023
10.58 10.36 11.83 9.12 0.96 10.47 03-2018 03-2023
10.16 10.57 12.54 8.24 1.53 10.38 02-2018 02-2023
10.73 12.46 13.66 9.56 1.57 11.6 01-2018 01-2023
12.54 13.65 15.06 11.17 1.43 13.11 12-2017 12-2022
13.78 13.42 15.07 12.14 1.04 13.6 11-2017 11-2022
14.1 12.75 15.76 11.13 1.71 13.44 10-2017 10-2022
14.61 15.64 17.53 12.77 1.72 15.14 09-2017 09-2022
15.68 16.23 17.55 14.39 1.13 15.96 08-2017 08-2022
15.6 15.18 17.68 13.14 1.61 15.4 07-2017 07-2022
15.16 17.02 17.93 14.27 1.45 16.09 06-2017 06-2022
16.92 18.38 20.12 15.23 1.8 17.66 05-2017 05-2022
17.19 18.58 20.13 15.68 1.65 17.89 04-2017 04-2022
16.42 17.48 18.71 15.22 1.29 16.96 03-2017 03-2022
16.56 16.81 18.94 14.48 1.58 16.7 02-2017 02-2022
17.16 18.6 19.92 15.88 1.52 17.89 01-2017 01-2022
17.52 18.28 19.56 16.26 1.2 17.91 12-2016 12-2021
19.89 19.18 21.68 17.43 1.52 19.55 11-2016 11-2021
18.5 19.63 21.07 17.09 1.46 19.07 10-2016 10-2021
16.52 18.04 19.46 15.13 1.62 17.29 09-2016 09-2021
15.79 15.86 17.4 14.26 1.11 15.83 08-2016 08-2021
16.6 16.2 17.92 14.9 1.08 16.41 07-2016 07-2021
19 19.24 20.53 17.72 1 19.12 06-2016 06-2021
17.05 18.58 19.76 15.9 1.47 17.82 05-2016 05-2021
15.73 16.3 17.54 14.51 1.09 16.02 04-2016 04-2021

Rolling return for 7 year

Average return: 15.61
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.21 12.15 14.04 11.33 1.03 12.68 03-2019 03-2026
13.08 13.4 14.73 11.77 1.05 13.25 02-2019 02-2026
13.2 13.36 14.89 11.7 1.13 13.29 01-2019 01-2026
14.34 13.72 15.14 12.94 0.81 14.04 12-2018 12-2025
14.51 14.05 15.07 13.5 0.58 14.28 11-2018 11-2025
15.06 12.79 15.75 12.11 1.52 13.93 10-2018 10-2025
12.07 12.4 13.2 11.27 0.69 12.23 09-2018 09-2025
12.07 11.6 12.92 10.77 0.78 11.84 08-2018 08-2025
15.02 13.45 15.88 12.61 1.28 14.24 07-2018 07-2025
15.35 14.75 16.15 13.95 0.81 15.05 06-2018 06-2025
14.1 14.35 15.83 12.65 1.13 14.23 05-2018 05-2025
12.32 13.77 14.87 11.24 1.38 13.05 04-2018 04-2025
12.14 13.53 14.62 11.08 1.34 12.84 03-2018 03-2025
12.21 12.99 14.42 10.81 1.31 12.61 02-2018 02-2025
12.4 13.79 14.65 11.55 1.2 13.1 01-2018 01-2025
14.24 14.79 15.8 13.24 0.93 14.52 12-2017 12-2024
14.63 15.34 16.54 13.45 1.12 14.99 11-2017 11-2024
16.98 17.12 19.34 14.79 1.61 17.06 10-2017 10-2024
18.56 18.46 19.84 17.2 0.93 18.52 09-2017 09-2024
18.9 19.03 19.99 17.95 0.72 18.97 08-2017 08-2024
19.57 19.36 21.2 17.75 1.22 19.47 07-2017 07-2024
17.76 20.03 20.7 17.11 1.5 18.9 06-2017 06-2024
18.68 19.04 20.28 17.45 1.01 18.86 05-2017 05-2024
18.63 18.4 19.5 17.54 0.7 18.52 04-2017 04-2024
18.66 19.48 20.37 17.78 0.96 19.07 03-2017 03-2024
19.4 19.41 20.95 17.87 1.09 19.41 02-2017 02-2024
18.3 19.29 20.23 17.37 1.07 18.8 01-2017 01-2024
17.1 18.52 19.44 16.2 1.25 17.82 12-2016 12-2023
16.46 16.44 18.18 14.75 1.21 16.46 11-2016 11-2023
14.95 15.04 16.03 13.97 0.73 15 10-2016 10-2023
15.37 15.78 16.77 14.39 0.85 15.58 09-2016 09-2023
15.92 15.6 16.71 14.83 0.67 15.77 08-2016 08-2023
16.04 16.22 17.44 14.83 0.92 16.13 07-2016 07-2023
16.24 16.12 17.02 15.35 0.59 16.18 06-2016 06-2023
16.41 16.28 17.11 15.59 0.54 16.35 05-2016 05-2023
15.47 15.4 16.29 14.6 0.6 15.44 04-2016 04-2023
15.15 15.27 16.08 14.34 0.62 15.21 03-2016 03-2023

Rolling return for 10 year

Average return: 15.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.85 15.88 16.45 15.28 0.41 15.86 03-2016 03-2026