NIFTY DIVIDEND OPPORTUNITIES 50

Index type: Equity Mean-Variance Ratio (MVR): 1.13 Weighted mean CAGR by duration: 14.52 Mean CAGR: 10.71 Standard deviation CAGR: 9.49 Range for CAGR: 22.15

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -16.96 20.27 -2.88 -2.40
3 year 11.32 27.28 19.45 19.75
5 year 13.18 16.38 14.77 14.77

Rolling return for 1 year

Average return: -2.4
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.72 5.22 15.43 -3.63 6.74 5.68 03-2025 03-2026
12.69 6.57 20.27 -0.14 7.54 9.85 02-2025 02-2026
5.21 0.85 9.42 -3.04 4.67 3.11 01-2025 01-2026
-0.99 -3.92 3.27 -7.88 4.08 -2.38 12-2024 12-2025
-2.04 -4.77 1.67 -8.24 3.63 -3.35 11-2024 11-2025
-7.52 -10.85 -2.71 -15.25 4.59 -9.08 10-2024 10-2025
-13.19 -13.18 -9.23 -16.96 2.73 -13.14 09-2024 09-2025
-10.36 -13.72 -7.12 -16.72 3.6 -11.98 08-2024 08-2025
-6.63 -10.04 -1.56 -14.67 4.79 -8.22 07-2024 07-2025
8.29 -1.53 12.81 -5.48 7.34 3.52 06-2024 06-2025
-0.41 -0.52 6.13 -6.65 4.52 -0.36 05-2024 05-2025
-6.05 0.88 6.62 -11.1 6.73 -2.41 04-2024 04-2025

Rolling return for 3 year

Average return: 19.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.04 16.65 18.45 13.28 1.91 15.86 03-2023 03-2026
17.23 18.15 19.8 15.62 1.51 17.7 02-2023 02-2026
18.23 17.96 19.79 16.43 1.19 18.1 01-2023 01-2026
18.3 17.64 19.97 16 1.42 17.98 12-2022 12-2025
17.41 16.99 18.87 15.55 1.18 17.21 11-2022 11-2025
18.78 18.28 20.8 16.3 1.6 18.54 10-2022 10-2025
18.32 17.41 20.09 15.68 1.59 17.88 09-2022 09-2025
17.11 16.77 18.51 15.39 1.11 16.95 08-2022 08-2025
20.72 19.18 22.86 17.1 2.11 19.96 07-2022 07-2025
22.96 20.19 24.65 18.56 2.37 21.59 06-2022 06-2025
19.27 18.59 21.83 16.1 2.04 18.95 05-2022 05-2025
13.76 16.12 18.66 11.32 2.73 14.96 04-2022 04-2025
16.28 17.07 19.92 13.51 2.28 16.7 03-2022 03-2025
17.23 17.81 22.05 13.16 3.15 17.56 02-2022 02-2025
18.27 17.99 21.53 14.82 2.37 18.15 01-2022 01-2025
20.91 21.22 23.85 18.34 1.95 21.08 12-2021 12-2024
20.67 19.9 23.33 17.31 2.15 20.3 11-2021 11-2024
20.73 20.6 24.3 17.14 2.53 20.69 10-2021 10-2024
22.86 22.33 24.69 20.53 1.48 22.6 09-2021 09-2024
23.47 23.85 26.54 20.85 2.02 23.68 08-2021 08-2024
23.52 25.88 27.28 22.16 1.99 24.71 07-2021 07-2024
19.63 23.18 25.18 17.72 2.92 21.43 06-2021 06-2024
24.07 23.72 26.78 21.08 2.02 23.91 05-2021 05-2024
23.69 23.64 25.99 21.39 1.63 23.68 04-2021 04-2024
23.3 24.02 26.17 21.19 1.78 23.67 03-2021 03-2024

Rolling return for 5 year

Average return: 14.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.36 15.18 16.38 13.18 1.17 14.77 03-2021 03-2026