NIFTY CONSUMER DURABLES

Index type: Equity Mean-Variance Ratio (MVR): 1.09 Weighted mean CAGR by duration: 10.72 Mean CAGR: 7.72 Standard deviation CAGR: 7.11 Range for CAGR: 16.27

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -23.72 19.62 -2.94 -2.20
3 year 4.52 21.18 14.09 14.07
5 year 9.86 12.73 11.29 11.29

Rolling return for 1 year

Average return: -2.2
Min Max Min-Max Max-Min Standard Deviation Mean From To
0.41 1.65 9.21 -6.54 5.59 1.18 03-2025 03-2026
-1.84 -3.05 11.89 -14.95 9.51 -1.99 02-2025 02-2026
-8.25 -11.98 5.86 -23.72 10.56 -9.52 01-2025 01-2026
-11.15 -12.15 -5.35 -17.53 4.32 -11.54 12-2024 12-2025
-3.43 -4.4 0.79 -8.4 3.27 -3.86 11-2024 11-2025
-5.27 -10.39 0.8 -15.79 6.14 -7.66 10-2024 10-2025
-10.05 -8.9 -1.48 -16.83 5.44 -9.31 09-2024 09-2025
-2.84 -6.22 3.85 -12.27 5.83 -4.37 08-2024 08-2025
2.51 -1.82 6.63 -5.62 4.59 0.42 07-2024 07-2025
11.14 -0.26 18.29 -6.29 9.58 5.72 06-2024 06-2025
9.14 7.91 18.48 -0.6 6.76 8.73 05-2024 05-2025
0.32 10.42 19.62 -7.4 10.21 5.74 04-2024 04-2025

Rolling return for 3 year

Average return: 14.07
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.29 15.07 16.51 11.89 1.75 14.19 03-2023 03-2026
12.35 15.62 17.36 10.68 2.63 14 02-2023 02-2026
12.46 14.52 17.96 9.19 3.19 13.53 01-2023 01-2026
13.59 12.45 16.01 10.11 2.12 13.04 12-2022 12-2025
13.1 12.61 14.72 11.01 1.32 12.86 11-2022 11-2025
11.96 12.31 14.31 10.01 1.53 12.15 10-2022 10-2025
11.84 12.69 15.29 9.33 2.13 12.29 09-2022 09-2025
12.55 12.53 15.08 10.06 1.77 12.55 08-2022 08-2025
19.39 14.95 20.97 13.45 3.09 17.19 07-2022 07-2025
18.22 15.32 20.7 12.95 2.93 16.8 06-2022 06-2025
15.23 12.35 18.43 9.31 3.38 13.83 05-2022 05-2025
6.07 10.84 12.48 4.52 3.28 8.48 04-2022 04-2025
10.55 8.66 13.23 6.09 2.61 9.63 03-2022 03-2025
8.92 11.66 14.25 6.45 2.92 10.32 02-2022 02-2025
11.11 13.15 18.16 6.4 4.22 12.2 01-2022 01-2025
14.58 13.95 17.46 11.15 2.24 14.29 12-2021 12-2024
13.04 10.59 15.05 8.66 2.42 11.84 11-2021 11-2024
13.31 12.44 17.85 8.12 3.45 12.93 10-2021 10-2024
18.05 17.45 21.18 14.42 2.4 17.77 09-2021 09-2024
17.11 18.89 21.16 14.92 2.29 18.02 08-2021 08-2024
17.1 18.91 20.36 15.68 1.77 18.01 07-2021 07-2024
14.22 18.55 20.9 11.99 3.5 16.41 06-2021 06-2024
17.17 17.82 20.88 14.2 2.37 17.52 05-2021 05-2024
16.42 17.07 19.56 13.99 1.98 16.76 04-2021 04-2024
14.59 15.61 17.35 12.88 1.62 15.11 03-2021 03-2024

Rolling return for 5 year

Average return: 11.29
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.85 11.72 12.73 9.86 1.06 11.29 03-2021 03-2026