Rolling return for 1 year
Average return: 8.32 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.45 | 4.93 | 6.83 | 4.56 | 0.97 | 5.69 | 03-2025 | 03-2026 |
| 5.56 | 6.24 | 6.63 | 5.18 | 0.57 | 5.9 | 02-2025 | 02-2026 |
| 5.87 | 6.12 | 6.9 | 5.09 | 0.65 | 5.99 | 01-2025 | 01-2026 |
| 7.24 | 7.22 | 8.14 | 6.33 | 0.64 | 7.23 | 12-2024 | 12-2025 |
| 7.86 | 7.88 | 8.35 | 7.39 | 0.34 | 7.87 | 11-2024 | 11-2025 |
| 7.07 | 7.78 | 8.33 | 6.53 | 0.68 | 7.43 | 10-2024 | 10-2025 |
| 8.31 | 7.62 | 9.15 | 6.8 | 0.87 | 7.97 | 09-2024 | 09-2025 |
| 8.39 | 9.68 | 10.63 | 7.47 | 1.21 | 9.04 | 08-2024 | 08-2025 |
| 10.15 | 9.84 | 10.84 | 9.16 | 0.6 | 10 | 07-2024 | 07-2025 |
| 10.96 | 11.25 | 12.09 | 10.13 | 0.7 | 11.11 | 06-2024 | 06-2025 |
| 10.63 | 11.83 | 12.99 | 9.5 | 1.3 | 11.24 | 05-2024 | 05-2025 |
| 9.57 | 11.06 | 11.67 | 8.98 | 1.09 | 10.32 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.87 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.99 | 7.66 | 8.12 | 7.53 | 0.24 | 7.82 | 03-2023 | 03-2026 |
| 7.65 | 7.83 | 8.02 | 7.47 | 0.2 | 7.74 | 02-2023 | 02-2026 |
| 7.68 | 7.92 | 8.03 | 7.57 | 0.18 | 7.8 | 01-2023 | 01-2026 |
| 7.97 | 7.99 | 8.27 | 7.69 | 0.21 | 7.98 | 12-2022 | 12-2025 |
| 7.94 | 8.1 | 8.1 | 7.94 | 0.08 | 8.02 | 11-2022 | 11-2025 |