NIFTY BHARAT BOND INDEX - APRIL 2031

Index type: Fixed Income Mean-Variance Ratio (MVR): 7.7 Weighted mean CAGR by duration: 6.91 Mean CAGR: 7.37 Standard deviation CAGR: 0.96 Range for CAGR: 2.06

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year 5.22 12.50 8.66 8.72
3 year 4.59 9.66 6.42 6.72
5 year 6.15 7.16 6.60 6.66

Rolling return for 1 year

Average return: 8.72
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.92 5.62 7.32 5.22 0.87 6.27 03-2025 03-2026
6.44 6.94 7.54 5.85 0.62 6.69 02-2025 02-2026
6.96 7.06 7.86 6.17 0.6 7.01 01-2025 01-2026
8.11 8.15 8.8 7.47 0.47 8.13 12-2024 12-2025
8.5 8.73 9.03 8.2 0.3 8.62 11-2024 11-2025
7.77 8.48 9.06 7.21 0.7 8.13 10-2024 10-2025
8.59 8.02 9.33 7.29 0.75 8.31 09-2024 09-2025
9.42 9.29 10.15 8.57 0.56 9.36 08-2024 08-2025
10.3 10.06 11.41 8.97 0.87 10.18 07-2024 07-2025
10.76 11.41 11.88 10.29 0.61 11.09 06-2024 06-2025
10.5 11.38 12.5 9.4 1.14 10.95 05-2024 05-2025
9.17 10.66 11 8.83 0.93 9.91 04-2024 04-2025

Rolling return for 3 year

Average return: 6.72
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.97 7.68 8.11 7.55 0.22 7.83 03-2023 03-2026
7.72 7.93 8.08 7.56 0.2 7.82 02-2023 02-2026
7.7 7.91 8 7.61 0.16 7.8 01-2023 01-2026
7.94 8.07 8.17 7.84 0.13 8.01 12-2022 12-2025
8.54 8.13 8.71 7.96 0.3 8.34 11-2022 11-2025
8.58 8.57 9.01 8.14 0.31 8.57 10-2022 10-2025
8.22 7.87 8.47 7.63 0.32 8.05 09-2022 09-2025
8.46 8.06 8.7 7.82 0.34 8.26 08-2022 08-2025
8.91 8.67 9.27 8.31 0.35 8.79 07-2022 07-2025
9.29 9.29 9.66 8.93 0.26 9.29 06-2022 06-2025
8.82 8.55 9.47 7.9 0.56 8.69 05-2022 05-2025
7.6 7.57 8.21 6.97 0.44 7.59 04-2022 04-2025
6.69 6.99 7.26 6.42 0.32 6.84 03-2022 03-2025
7.14 6.68 7.34 6.48 0.34 6.91 02-2022 02-2025
6.7 6.66 6.96 6.4 0.2 6.68 01-2022 01-2025
6.26 6.27 6.47 6.06 0.15 6.26 12-2021 12-2024
6.44 6.22 6.54 6.12 0.17 6.33 11-2021 11-2024
6.4 6.42 6.59 6.23 0.13 6.41 10-2021 10-2024
6.21 6.13 6.63 5.71 0.33 6.17 09-2021 09-2024
6.28 6.21 6.56 5.94 0.22 6.25 08-2021 08-2024
5.88 6.14 6.31 5.71 0.23 6.01 07-2021 07-2024
5.75 5.49 5.9 5.35 0.22 5.62 06-2021 06-2024
5.61 5.69 5.97 5.34 0.22 5.65 05-2021 05-2024
5.91 5.64 6.01 5.54 0.19 5.78 04-2021 04-2024
6.53 5.98 6.89 5.62 0.49 6.26 03-2021 03-2024
6.33 5.9 6.66 5.57 0.41 6.12 02-2021 02-2024
5.06 5.13 5.28 4.91 0.13 5.09 01-2021 01-2024
4.94 5.1 5.26 4.78 0.18 5.02 12-2020 12-2023
4.85 4.84 5.11 4.59 0.18 4.85 11-2020 11-2023
5.49 4.82 5.71 4.6 0.46 5.16 10-2020 10-2023
5.63 5.35 5.8 5.17 0.24 5.49 09-2020 09-2023
5.89 5.12 6.09 4.93 0.49 5.51 08-2020 08-2023
5.59 5.06 5.78 4.88 0.37 5.33 07-2020 07-2023
5.62 5.76 5.76 5.62 0.07 5.69 06-2020 06-2023

Rolling return for 5 year

Average return: 6.66
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.94 6.48 7.02 6.4 0.27 6.71 03-2021 03-2026
6.88 6.64 7.1 6.42 0.25 6.76 02-2021 02-2026
6.24 6.33 6.42 6.15 0.1 6.29 01-2021 01-2026
6.47 6.51 6.61 6.37 0.09 6.49 12-2020 12-2025
6.56 6.5 6.66 6.4 0.09 6.53 11-2020 11-2025
6.8 6.52 7.05 6.26 0.3 6.66 10-2020 10-2025
6.75 6.62 6.9 6.48 0.16 6.69 09-2020 09-2025
7.01 6.57 7.16 6.43 0.3 6.79 08-2020 08-2025
6.8 6.58 7.01 6.36 0.24 6.69 07-2020 07-2025
6.84 7.05 7.05 6.84 0.1 6.95 06-2020 06-2025