NIFTY BANK

Index type: Equity Mean-Variance Ratio (MVR): 13.56 Weighted mean CAGR by duration: 11.64 Mean CAGR: 12.03 Standard deviation CAGR: 0.89 Range for CAGR: 1.99

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -1.66 28.47 12.35 12.53
3 year 6.26 21.29 12.79 12.77
5 year 8.42 13.17 10.77 10.78

Rolling return for 1 year

Average return: 12.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.65 15.58 26.15 2.29 8.55 13.92 03-2025 03-2026
20.18 21.96 28.47 14.1 5.12 21.18 02-2025 02-2026
21.48 16.96 26.32 12.48 5.15 19.31 01-2025 01-2026
16.03 11.55 18.8 8.95 3.83 13.83 12-2024 12-2025
14.8 13.53 20.31 8.34 4.26 14.25 11-2024 11-2025
8.74 10.04 16.7 2.53 5.03 9.5 10-2024 10-2025
6.34 2.51 10.85 -1.66 4.63 4.51 09-2024 09-2025
7.96 8.25 13.09 3.33 3.45 8.16 08-2024 08-2025
10.13 8 14.26 4.1 3.67 9.12 07-2024 07-2025
19.69 8.34 25.04 3.7 8.55 14.19 06-2024 06-2025
13.83 12.45 18.93 7.64 4.02 13.21 05-2024 05-2025
5.53 12.25 20.44 -1.64 8.16 9.14 04-2024 04-2025

Rolling return for 3 year

Average return: 12.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.31 13.03 15.94 8.52 2.69 12.2 03-2023 03-2026
13.53 13.7 16.08 11.21 1.72 13.63 02-2023 02-2026
13.82 11.52 15.31 10.08 2.02 12.68 01-2023 01-2026
12.2 10.83 13.08 9.97 1.2 11.52 12-2022 12-2025
11.88 11.39 13.64 9.66 1.42 11.64 11-2022 11-2025
12.87 12.15 15.56 9.54 2.14 12.53 10-2022 10-2025
12.73 10.1 14.3 8.58 2.23 11.43 09-2022 09-2025
12.9 12.2 14.66 10.47 1.5 12.56 08-2022 08-2025
18.86 15.14 20.32 13.74 2.67 17.02 07-2022 07-2025
19.53 17.02 21.29 15.32 2.29 18.29 06-2022 06-2025
17.46 15.45 19.19 13.78 2.04 16.47 05-2022 05-2025
11.45 13.11 16.46 8.24 2.97 12.31 04-2022 04-2025
14.05 12.23 17.43 9.01 3.05 13.18 03-2022 03-2025
11.17 8.7 13.11 6.84 2.38 9.95 02-2022 02-2025
10.43 9.97 13.3 7.18 2.17 10.22 01-2022 01-2025
14.15 12.77 16.57 10.42 2.23 13.48 12-2021 12-2024
12.12 9.52 14.3 7.43 2.6 10.84 11-2021 11-2024
10.82 8.37 13.02 6.26 2.54 9.62 10-2021 10-2024
11.69 12.38 14.64 9.49 1.84 12.05 09-2021 09-2024
12.81 12.38 14.47 10.75 1.32 12.6 08-2021 08-2024
13.92 14.03 16.08 11.91 1.47 13.98 07-2021 07-2024
10.76 14.09 16.18 8.77 2.87 12.45 06-2021 06-2024
13.77 11.77 15.91 9.71 2.3 12.79 05-2021 05-2024
15.28 13.38 18.01 10.75 2.65 14.36 04-2021 04-2024
12.24 10.66 14.11 8.84 1.95 11.46 03-2021 03-2024

Rolling return for 5 year

Average return: 10.78
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.44 11.1 13.17 8.42 1.7 10.78 03-2021 03-2026