Rolling return for 1 year
Average return: 7.97 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.32 | 6.74 | 7.48 | 6.59 | 0.38 | 7.03 | 03-2025 | 03-2026 |
| 7.45 | 7.31 | 7.94 | 6.83 | 0.4 | 7.38 | 02-2025 | 02-2026 |
| 7.68 | 7.44 | 8.1 | 7.02 | 0.39 | 7.56 | 01-2025 | 01-2026 |
| 7.56 | 7.7 | 8.06 | 7.2 | 0.31 | 7.63 | 12-2024 | 12-2025 |
| 7.81 | 7.76 | 8.27 | 7.31 | 0.34 | 7.79 | 11-2024 | 11-2025 |
| 7.87 | 7.77 | 8.43 | 7.22 | 0.43 | 7.82 | 10-2024 | 10-2025 |
| 8.08 | 7.84 | 8.59 | 7.33 | 0.45 | 7.96 | 09-2024 | 09-2025 |
| 8.38 | 8.02 | 8.77 | 7.64 | 0.42 | 8.2 | 08-2024 | 08-2025 |
| 8.59 | 8.38 | 9.17 | 7.8 | 0.49 | 8.48 | 07-2024 | 07-2025 |
| 8.8 | 8.61 | 9.29 | 8.12 | 0.42 | 8.71 | 06-2024 | 06-2025 |
| 8.66 | 8.76 | 9.48 | 7.94 | 0.55 | 8.71 | 05-2024 | 05-2025 |
| 8.07 | 8.69 | 9.16 | 7.6 | 0.59 | 8.38 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.67 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.79 | 7.39 | 7.84 | 7.34 | 0.23 | 7.59 | 03-2023 | 03-2026 |
| 7.6 | 7.66 | 7.76 | 7.5 | 0.09 | 7.63 | 02-2023 | 02-2026 |
| 7.61 | 7.57 | 7.75 | 7.43 | 0.11 | 7.59 | 01-2023 | 01-2026 |
| 7.58 | 7.62 | 7.75 | 7.45 | 0.11 | 7.6 | 12-2022 | 12-2025 |
| 7.85 | 7.59 | 8 | 7.44 | 0.22 | 7.72 | 11-2022 | 11-2025 |
| 7.93 | 7.82 | 8.11 | 7.63 | 0.17 | 7.87 | 10-2022 | 10-2025 |