Rolling return for 1 year
Average return: 7.84 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.2 | 6.62 | 7.37 | 6.45 | 0.38 | 6.91 | 03-2025 | 03-2026 |
| 7.33 | 7.18 | 7.81 | 6.7 | 0.4 | 7.25 | 02-2025 | 02-2026 |
| 7.55 | 7.31 | 7.98 | 6.89 | 0.39 | 7.43 | 01-2025 | 01-2026 |
| 7.46 | 7.58 | 7.95 | 7.08 | 0.31 | 7.52 | 12-2024 | 12-2025 |
| 7.7 | 7.67 | 8.15 | 7.22 | 0.33 | 7.69 | 11-2024 | 11-2025 |
| 7.76 | 7.66 | 8.32 | 7.11 | 0.43 | 7.71 | 10-2024 | 10-2025 |
| 7.96 | 7.75 | 8.49 | 7.22 | 0.46 | 7.86 | 09-2024 | 09-2025 |
| 8.22 | 7.91 | 8.61 | 7.53 | 0.4 | 8.07 | 08-2024 | 08-2025 |
| 8.42 | 8.21 | 9.01 | 7.62 | 0.5 | 8.32 | 07-2024 | 07-2025 |
| 8.59 | 8.45 | 9.09 | 7.95 | 0.41 | 8.52 | 06-2024 | 06-2025 |
| 8.51 | 8.56 | 9.28 | 7.8 | 0.52 | 8.54 | 05-2024 | 05-2025 |
| 8.02 | 8.53 | 9.02 | 7.54 | 0.55 | 8.28 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.63 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.75 | 7.34 | 7.8 | 7.29 | 0.23 | 7.54 | 03-2023 | 03-2026 |
| 7.56 | 7.65 | 7.72 | 7.49 | 0.09 | 7.61 | 02-2023 | 02-2026 |
| 7.6 | 7.54 | 7.74 | 7.4 | 0.12 | 7.57 | 01-2023 | 01-2026 |
| 7.53 | 7.6 | 7.69 | 7.43 | 0.1 | 7.56 | 12-2022 | 12-2025 |
| 7.77 | 7.53 | 7.92 | 7.38 | 0.21 | 7.65 | 11-2022 | 11-2025 |
| 7.85 | 7.74 | 8.04 | 7.55 | 0.18 | 7.79 | 10-2022 | 10-2025 |
| 7.62 | 7.73 | 7.8 | 7.55 | 0.1 | 7.68 | 09-2022 | 09-2025 |