NIFTY 3 YEAR SDL

Index type: Fixed Income Mean-Variance Ratio (MVR): 9.3 Weighted mean CAGR by duration: 6.67 Mean CAGR: 7.07 Standard deviation CAGR: 0.76 Range for CAGR: 1.83

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year 5.79 11.53 7.49 8.09
3 year 5.09 8.93 6.73 6.87
5 year 6.15 6.37 6.26 6.26

Rolling return for 1 year

Average return: 8.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.46 6.35 7.03 5.79 0.44 6.41 03-2025 03-2026
6.48 6.64 7.3 5.82 0.53 6.56 02-2025 02-2026
7.04 6.53 7.47 6.11 0.51 6.79 01-2025 01-2026
7.04 7.17 7.48 6.73 0.27 7.11 12-2024 12-2025
7.48 7.56 8.09 6.95 0.4 7.52 11-2024 11-2025
7.3 7.49 8.06 6.73 0.48 7.39 10-2024 10-2025
7.3 7.33 8.2 6.43 0.63 7.31 09-2024 09-2025
8.21 8.55 9.42 7.35 0.74 8.38 08-2024 08-2025
9.86 9.37 10.42 8.82 0.59 9.62 07-2024 07-2025
10.49 9.99 10.87 9.62 0.48 10.24 06-2024 06-2025
9.98 10.57 11.53 9.04 0.9 10.28 05-2024 05-2025
8.73 10.18 10.68 8.24 1 9.46 04-2024 04-2025

Rolling return for 3 year

Average return: 6.87
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.8 7.51 7.99 7.32 0.26 7.65 03-2023 03-2026
7.6 7.74 7.88 7.47 0.15 7.67 02-2023 02-2026
7.66 7.56 7.8 7.42 0.14 7.61 01-2023 01-2026
7.72 7.73 7.87 7.58 0.1 7.73 12-2022 12-2025
8.02 7.85 8.22 7.65 0.21 7.94 11-2022 11-2025
7.97 7.97 8.22 7.72 0.18 7.97 10-2022 10-2025
7.84 7.85 8.14 7.55 0.21 7.84 09-2022 09-2025
7.9 8 8.3 7.6 0.25 7.95 08-2022 08-2025
8.51 8.31 8.69 8.12 0.21 8.41 07-2022 07-2025
8.8 8.56 8.93 8.43 0.2 8.68 06-2022 06-2025
8.19 8.04 8.69 7.54 0.41 8.11 05-2022 05-2025
7.02 7.28 7.65 6.65 0.37 7.15 04-2022 04-2025
6.64 6.69 6.87 6.47 0.14 6.67 03-2022 03-2025
6.68 6.57 6.9 6.35 0.2 6.62 02-2022 02-2025
6.46 6.48 6.77 6.17 0.21 6.47 01-2022 01-2025
6.2 6.15 6.3 6.05 0.09 6.18 12-2021 12-2024
6.16 6.03 6.34 5.85 0.18 6.09 11-2021 11-2024
6.04 6.02 6.23 5.84 0.14 6.03 10-2021 10-2024
5.7 5.76 5.98 5.47 0.18 5.73 09-2021 09-2024
5.81 5.74 6.09 5.46 0.22 5.78 08-2021 08-2024
5.82 5.81 6.15 5.48 0.24 5.81 07-2021 07-2024
5.42 5.42 5.69 5.15 0.19 5.42 06-2021 06-2024
5.46 5.39 5.76 5.09 0.24 5.42 05-2021 05-2024
5.45 5.36 5.61 5.2 0.15 5.41 04-2021 04-2024
5.45 5.43 5.59 5.28 0.11 5.44 03-2021 03-2024

Rolling return for 5 year

Average return: 6.26
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.25 6.27 6.37 6.15 0.08 6.26 03-2021 03-2026