NIFTY 200

Index type: Equity Mean-Variance Ratio (MVR): 2.45 Weighted mean CAGR by duration: 12.18 Mean CAGR: 10.58 Standard deviation CAGR: 4.32 Range for CAGR: 10.31

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -8.39 20.91 4.46 4.75
3 year 7.68 21.49 15.13 15.06
5 year 10.37 13.50 11.92 11.93

Rolling return for 1 year

Average return: 4.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.15 6.32 16.76 -2.43 6.79 6.95 03-2025 03-2026
12.84 10.33 20.91 2.96 6.41 11.76 02-2025 02-2026
9.53 7.25 16.57 0.76 5.65 8.53 01-2025 01-2026
6.96 4.13 10.18 1.08 3.37 5.59 12-2024 12-2025
8.17 5.63 12.01 2.01 3.65 6.96 11-2024 11-2025
1.82 -0.93 7.67 -6.31 5.04 0.56 10-2024 10-2025
-3.04 -4.19 1.4 -8.39 3.49 -3.56 09-2024 09-2025
0.24 -2.05 3.82 -5.42 3.37 -0.85 08-2024 08-2025
1.93 0.77 6.06 -3.15 3.28 1.4 07-2024 07-2025
15.06 4.78 20.43 0.1 8.06 10.09 06-2024 06-2025
7.33 6.72 14.12 0.37 4.87 7.13 05-2024 05-2025
-1.47 6.12 11.82 -6.49 7.01 2.5 04-2024 04-2025

Rolling return for 3 year

Average return: 15.06
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.64 14.93 16.94 11.68 1.91 14.3 03-2023 03-2026
15.13 15.98 17.82 13.34 1.61 15.57 02-2023 02-2026
15.04 15.13 17.46 12.76 1.66 15.1 01-2023 01-2026
15.2 13.8 16.34 12.68 1.39 14.5 12-2022 12-2025
14.06 13.86 15.39 12.55 1.01 13.96 11-2022 11-2025
15.18 15.01 17.34 12.88 1.58 15.1 10-2022 10-2025
14.92 13.55 16.65 11.87 1.76 14.25 09-2022 09-2025
14.22 13.56 15.57 12.24 1.2 13.9 08-2022 08-2025
18.93 16.26 20.51 14.74 2.25 17.61 07-2022 07-2025
19.65 17.37 21.49 15.6 2.23 18.53 06-2022 06-2025
16.44 15.13 18.85 12.8 2.19 15.81 05-2022 05-2025
9.87 12.32 14.6 7.68 2.6 11.12 04-2022 04-2025
13.16 12.54 16.75 9.08 2.72 12.88 03-2022 03-2025
12.39 12.03 15.88 8.67 2.55 12.24 02-2022 02-2025
12.41 12.09 15.58 9.02 2.32 12.27 01-2022 01-2025
15.17 14.34 17.36 12.21 1.84 14.77 12-2021 12-2024
13.61 12.67 15.85 10.48 1.93 13.15 11-2021 11-2024
13.46 14.01 16.65 10.89 2.05 13.75 10-2021 10-2024
15.87 16.06 18.08 13.89 1.48 15.97 09-2021 09-2024
16.99 16.58 19.28 14.34 1.75 16.8 08-2021 08-2024
17.79 18.76 19.82 16.75 1.14 18.28 07-2021 07-2024
13.38 17.4 18.77 12.08 2.76 15.41 06-2021 06-2024
17.24 16.71 19.89 14.13 2.05 16.99 05-2021 05-2024
17.73 17.48 19.8 15.45 1.54 17.61 04-2021 04-2024
16.82 16.57 18.68 14.74 1.4 16.7 03-2021 03-2024

Rolling return for 5 year

Average return: 11.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.56 12.28 13.5 10.37 1.14 11.93 03-2021 03-2026