NIFTY 15 YR AND ABOVE G-SEC INDEX

Index type: Fixed Income Mean-Variance Ratio (MVR): 5.3 Weighted mean CAGR by duration: 6.54 Mean CAGR: 6.45 Standard deviation CAGR: 1.22 Range for CAGR: 2.76

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -1.16 15.17 4.12 5.40
3 year 5.11 12.28 7.96 8.16
5 year 5.38 6.23 5.80 5.80

Rolling return for 1 year

Average return: 5.4
Min Max Min-Max Max-Min Standard Deviation Mean From To
2.19 0.76 4.17 -1.16 1.95 1.49 03-2025 03-2026
1.68 2.52 3.95 0.28 1.33 2.11 02-2025 02-2026
3.17 2.12 4.39 0.93 1.28 2.65 01-2025 01-2026
1.88 3.1 4.19 0.81 1.27 2.5 12-2024 12-2025
2.92 3.05 4.07 1.91 0.77 2.99 11-2024 11-2025
3.25 4.36 5.57 2.07 1.3 3.81 10-2024 10-2025
2.37 2.77 5.24 -0.04 1.87 2.58 09-2024 09-2025
3.73 5.96 7.68 2.07 2.13 4.86 08-2024 08-2025
7.22 8.01 9.22 6.03 1.16 7.62 07-2024 07-2025
8.98 10.13 13.01 6.2 2.44 9.58 06-2024 06-2025
12.4 11.71 14.79 9.38 1.93 12.07 05-2024 05-2025
12.25 12.8 15.17 9.95 1.86 12.54 04-2024 04-2025

Rolling return for 3 year

Average return: 8.16
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.15 7.13 7.84 6.44 0.5 7.14 03-2023 03-2026
7.09 7.39 7.88 6.61 0.46 7.24 02-2023 02-2026
7.58 7.4 8 6.99 0.36 7.49 01-2023 01-2026
7.33 7.67 8.14 6.87 0.46 7.5 12-2022 12-2025
8.55 7.72 8.95 7.32 0.65 8.13 11-2022 11-2025
8.86 9.23 9.67 8.42 0.46 9.04 10-2022 10-2025
7.97 7.87 8.97 6.88 0.74 7.92 09-2022 09-2025
8.93 9.24 10.3 7.88 0.86 9.09 08-2022 08-2025
10.3 10.35 10.98 9.67 0.46 10.32 07-2022 07-2025
10.93 11.44 12.28 10.1 0.79 11.19 06-2022 06-2025
11.1 10.54 11.88 9.76 0.78 10.82 05-2022 05-2025
10.16 10.01 11.11 9.07 0.72 10.09 04-2022 04-2025
8.27 8.74 9.48 7.54 0.71 8.51 03-2022 03-2025
9.16 7.91 9.66 7.42 0.91 8.54 02-2022 02-2025
8.45 8.22 9.25 7.43 0.65 8.34 01-2022 01-2025
7.64 7.49 8.02 7.11 0.33 7.56 12-2021 12-2024
7.84 7.11 8.2 6.75 0.57 7.47 11-2021 11-2024
8.32 8.01 8.74 7.6 0.42 8.17 10-2021 10-2024
7.96 7.71 8.81 6.86 0.7 7.84 09-2021 09-2024
8.12 8.06 8.7 7.48 0.43 8.09 08-2021 08-2024
8.08 8.08 8.48 7.67 0.29 8.08 07-2021 07-2024
7.08 7.26 8.01 6.34 0.59 7.17 06-2021 06-2024
5.81 6.35 6.77 5.39 0.52 6.08 05-2021 05-2024
5.69 5.84 6.42 5.11 0.47 5.77 04-2021 04-2024
6.53 6.12 6.88 5.78 0.42 6.33 03-2021 03-2024

Rolling return for 5 year

Average return: 5.8
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.83 5.78 6.23 5.38 0.3 5.8 03-2021 03-2026