Rolling return for 1 year
Average return: 8.03 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 5.27 | 3.98 | 6.59 | 2.7 | 1.45 | 4.63 | 03-2025 | 03-2026 |
| 4.18 | 5.69 | 6.18 | 3.7 | 1.03 | 4.94 | 02-2025 | 02-2026 |
| 5.91 | 4.64 | 6.75 | 3.81 | 1.13 | 5.28 | 01-2025 | 01-2026 |
| 5.4 | 6.37 | 7.08 | 4.7 | 0.91 | 5.89 | 12-2024 | 12-2025 |
| 6.6 | 6.76 | 7.57 | 5.8 | 0.63 | 6.68 | 11-2024 | 11-2025 |
| 6.76 | 7.15 | 8.14 | 5.78 | 0.85 | 6.96 | 10-2024 | 10-2025 |
| 5.91 | 6.25 | 8.17 | 4.03 | 1.47 | 6.09 | 09-2024 | 09-2025 |
| 7.25 | 8.59 | 9.88 | 6 | 1.45 | 7.93 | 08-2024 | 08-2025 |
| 10.33 | 9.87 | 11.25 | 8.96 | 0.83 | 10.1 | 07-2024 | 07-2025 |
| 11.13 | 12.54 | 14.19 | 9.53 | 1.72 | 11.85 | 06-2024 | 06-2025 |
| 13.29 | 13.22 | 15.42 | 11.12 | 1.52 | 13.26 | 05-2024 | 05-2025 |
| 11.64 | 13.79 | 14.87 | 10.59 | 1.69 | 12.72 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.22 | 8.03 | 8.67 | 7.58 | 0.39 | 8.12 | 03-2023 | 03-2026 |
| 8.05 | 8.36 | 8.73 | 7.67 | 0.39 | 8.2 | 02-2023 | 02-2026 |
| 8.21 | 8.14 | 8.5 | 7.85 | 0.23 | 8.18 | 01-2023 | 01-2026 |
| 8.2 | 8.5 | 8.77 | 7.93 | 0.32 | 8.35 | 12-2022 | 12-2025 |
| 9.13 | 8.57 | 9.46 | 8.24 | 0.47 | 8.85 | 11-2022 | 11-2025 |
| 9.13 | 9.13 | 9.6 | 8.66 | 0.33 | 9.13 | 10-2022 | 10-2025 |
| 8.37 | 8.44 | 9.13 | 7.68 | 0.51 | 8.4 | 09-2022 | 09-2025 |
| 8.91 | 8.98 | 9.79 | 8.11 | 0.59 | 8.95 | 08-2022 | 08-2025 |
| 10.05 | 9.79 | 10.36 | 9.49 | 0.32 | 9.92 | 07-2022 | 07-2025 |
| 10.46 | 10.75 | 11.46 | 9.76 | 0.61 | 10.61 | 06-2022 | 06-2025 |
| 10.7 | 10.42 | 11.39 | 9.74 | 0.59 | 10.56 | 05-2022 | 05-2025 |
| 9.62 | 9.75 | 10.67 | 8.71 | 0.69 | 9.69 | 04-2022 | 04-2025 |
| 8.24 | 8.58 | 9.14 | 7.69 | 0.53 | 8.41 | 03-2022 | 03-2025 |
| 8.84 | 7.76 | 9.01 | 7.59 | 0.63 | 8.3 | 02-2022 | 02-2025 |
| 7.94 | 7.93 | 8.66 | 7.21 | 0.51 | 7.94 | 01-2022 | 01-2025 |
| 7.36 | 7.19 | 7.6 | 6.95 | 0.24 | 7.28 | 12-2021 | 12-2024 |
| 7.24 | 6.96 | 7.51 | 6.69 | 0.31 | 7.1 | 11-2021 | 11-2024 |
| 7.22 | 7.21 | 7.55 | 6.88 | 0.24 | 7.21 | 10-2021 | 10-2024 |
| 7.3 | 6.98 | 7.94 | 6.34 | 0.58 | 7.14 | 09-2021 | 09-2024 |
| 7.02 | 6.96 | 7.44 | 6.54 | 0.32 | 6.99 | 08-2021 | 08-2024 |
| 6.7 | 6.82 | 7.14 | 6.38 | 0.27 | 6.76 | 07-2021 | 07-2024 |
| 6.07 | 6.2 | 6.58 | 5.69 | 0.32 | 6.13 | 06-2021 | 06-2024 |
| 5.6 | 5.94 | 6.28 | 5.26 | 0.38 | 5.77 | 05-2021 | 05-2024 |
| 5.86 | 5.71 | 6.19 | 5.38 | 0.29 | 5.79 | 04-2021 | 04-2024 |
| 6.41 | 6.08 | 6.73 | 5.77 | 0.36 | 6.25 | 03-2021 | 03-2024 |
Rolling return for 5 year
Average return: 6.61 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.67 | 6.54 | 6.93 | 6.28 | 0.23 | 6.61 | 03-2021 | 03-2026 |