HDFC Small Cap Fund Direct Growth
Scheme code: INF179KA1RW5
NAV value:
₹ 157.6680
NAV date: 26 December, 2025
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Small Cap Fund
Rolling returns
Summary
| Duration | Min (%) | Max (%) | Median (%) | Average return (%) | Category average return (%) |
|---|---|---|---|---|---|
| 1 year | -43.62 | 126.35 | 16.52 | 22.60 | 20.95 |
| 3 year | -8.76 | 49.71 | 21.83 | 20.73 | 26.25 |
| 5 year | 0.38 | 39.49 | 18.54 | 19.23 | 22.17 |
| 7 year | 14.77 | 23.68 | 19.36 | 19.27 | 18.16 |
| 10 year | 17.01 | 22.32 | 19.82 | 19.84 | 20.07 |
Comparison vs benchmark returns
| Index | Metrics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY SMALLCAP 250 |
|