Aditya Birla Sun Life Small Cap Fund Direct Growth
Scheme code: INF209K01WN4
NAV value:
₹ 96.7504
NAV date: 26 December, 2025
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Small Cap Fund
Rolling returns
Summary
| Duration | Min (%) | Max (%) | Median (%) | Average return (%) | Category average return (%) |
|---|---|---|---|---|---|
| 1 year | -44.61 | 125.38 | 19.43 | 22.72 | 20.95 |
| 3 year | -16.56 | 43.05 | 19.60 | 17.45 | 26.25 |
| 5 year | -3.09 | 33.63 | 14.09 | 15.42 | 22.17 |
| 7 year | 8.38 | 19.46 | 13.17 | 13.62 | 18.16 |
| 10 year | 11.96 | 21.20 | 17.09 | 16.93 | 20.07 |
| 12 year | 16.86 | 20.00 | 18.56 | 18.49 | 20.85 |
Comparison vs benchmark returns
| Index | Metrics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY SMALLCAP 250 |
|