Aditya Birla Sun Life Mid Cap Fund Direct Growth
Scheme code: INF209K01Q30
NAV value:
₹ 896.5000
NAV date: 26 December, 2025
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Mid Cap Fund
Rolling returns
Summary
| Duration | Min (%) | Max (%) | Median (%) | Average return (%) | Category average return (%) |
|---|---|---|---|---|---|
| 1 year | -34.95 | 90.66 | 16.21 | 21.75 | 20.27 |
| 3 year | -11.54 | 41.21 | 19.43 | 17.15 | 22.9 |
| 5 year | -1.86 | 32.38 | 13.79 | 15.56 | 19.23 |
| 7 year | 9.10 | 18.35 | 14.30 | 14.17 | 17.06 |
| 10 year | 12.65 | 20.78 | 16.73 | 16.81 | 18.89 |
| 12 year | 17.00 | 20.57 | 18.63 | 18.63 | 20.39 |
Comparison vs benchmark returns
| Index | Metrics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY MIDCAP 150 |
|